Houston Dynamo FC II
MLS NEXT Pro

Houston Dynamo FC II
MLS NEXT Pro SaberCats Stadium
Roster
42| # | Player | Age |
|---|---|---|
| 8 | 21 | |
| 10 | — | |
| 14 | 24 | |
| 16 | 21 | |
| 20 | 17 | |
| 23 | 17 | |
| 27 | 18 | |
| 28 | 18 | |
| 32 | 17 | |
| 33 | 17 | |
| 34 | 18 | |
| 35 | 17 | |
| 38 | 18 | |
| 40 | 19 | |
| 43 | 18 | |
| 44 | 18 | |
| 45 | 18 | |
| 49 | 19 | |
| 55 | 15 | |
| 70 | 22 | |
| — | 18 | |
| — | 28 | |
| — | 18 | |
| — | 23 | |
| — | 22 | |
| — | 25 | |
| — | 20 | |
| — | 19 | |
| — | 19 | |
| — | 18 | |
| — | 23 | |
| — | 22 | |
| — | 19 | |
| — | 18 | |
| — | 26 | |
| — | 23 | |
| — | 20 | |
| — | 18 | |
| — | 25 | |
| — | 18 | |
| — | 25 | |
| — | 22 |
Team Info
- Stadium
- SaberCats Stadium









































