Boston City
USL League Two

Boston City
USL League Two Brother Gilbert Stadium
Roster
25| # | Player | Age |
|---|---|---|
| โ | 31 | |
| โ | 38 | |
| โ | 28 | |
| โ | 29 | |
| โ | 29 | |
| โ | 36 | |
| โ | 30 | |
| โ | 34 | |
| โ | 40 | |
| โ | 30 | |
| โ | 36 | |
| โ | 33 | |
| โ | 30 | |
| โ | 35 | |
| โ | 29 | |
| โ | 34 | |
| โ | 30 | |
| โ | 35 | |
| โ | 33 | |
| โ | 28 | |
| โ | 28 | |
| โ | 43 | |
| โ | 34 | |
| โ | 35 | |
| โ | 34 |
Team Info
- Stadium
- Brother Gilbert Stadium
























