FC Cincinnati
Major League Soccer

FC Cincinnati
Major League Soccer TQL Stadium
Roster
27| # | Player | Age |
|---|---|---|
| — | 32 | |
| — | 26 | |
| — | 27 | |
| — | 29 | |
| — | 32 | |
| — | 29 | |
| — | 30 | |
| — | 25 | |
| — | 28 | |
| — | 25 | |
| — | 28 | |
| — | 25 | |
| — | 23 | |
| — | 26 | |
| — | 41 | |
| — | 35 | |
| — | 22 | |
| — | 32 | |
| — | 30 | |
| — | 31 | |
| — | 29 | |
| — | 26 | |
| — | 32 | |
| — | 29 | |
| — | 26 | |
| — | 32 | |
| — | 33 |
Team Info
- Stadium
- TQL Stadium


























