Ventura County Fusion
US Open Cup

Ventura County Fusion
US Open Cup Ventura College Stadium
Roster
25| # | Player | Age |
|---|---|---|
| — | 19 | |
| — | 20 | |
| — | 23 | |
| — | 22 | |
| — | 24 | |
| — | 24 | |
| — | 19 | |
| — | 24 | |
| — | 24 | |
| — | 25 | |
| — | 19 | |
| — | 23 | |
| — | 28 | |
| — | 28 | |
| — | 26 | |
| — | 23 | |
| — | 24 | |
| — | 24 | |
| — | 22 | |
| — | 21 | |
| — | 34 | |
| — | 27 | |
| — | 22 | |
| — | 25 | |
| — | 25 |
Team Info
- Stadium
- Ventura College Stadium
























