Westchester SC
US Open Cup

Westchester SC
US Open Cup Founded 2024 The Stadium at Memorial Field
Roster
25| # | Player | Age |
|---|---|---|
| 19 | 26 | |
| 68 | 24 | |
| — | 30 | |
| — | 26 | |
| — | 28 | |
| — | 28 | |
| — | 23 | |
| — | 18 | |
| — | 27 | |
| — | 25 | |
| — | 25 | |
| — | 34 | |
| — | 33 | |
| — | 33 | |
| — | 21 | |
| — | 27 | |
| — | 28 | |
| — | 27 | |
| — | 29 | |
| — | 28 | |
| — | 27 | |
| — | 25 | |
| — | 33 | |
| — | 31 | |
| — | 20 |
Team Info
- Stadium
- The Stadium at Memorial Field
- Founded
- 2024
























